Displaying 1-6 of 6 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
Renault Trafic SL27 BUSINESS ENERGY DCI MANUAL DIESEL 31000 MILES WITH MOBILITY ACCESS RAMP - 2018 (68 plate)
Renault Trafic SL27 Business Energy dCi
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £374.11 | £15,995 | £3,199 | £10 | £3,209 | £15,985 | £374.11 | £374.11 x 58 | £384.11 | £22466.60 | £340.00 | £10.00 | 7.50% | 15.20% | Apply Now | ||||
CS | £374.11 | £15,995 | £3,199 | £10 | £3,209 | £15,985 | £374.11 | £374.11 x 58 | £384.11 | £22466.60 | £340.00 | £10.00 | 7.50% | 15.20% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now | ||||
CS | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now |
Renault Kadjar DYNAMIQUE NAV DCI AUTO DIESEL 81000 MILES - 2017 (17 plate)
2017 Renault Kadjar Dynamique Nav dCi Auto â Diesel â 81,000 Miles
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £236.61 | £9,995 | £10 | £9,985 | £236.61 | £236.61 x 58 | £246.61 | £14216.60 | £340.00 | £10.00 | 7.50% | 15.90% | Apply Now | ||||||
CS | £236.61 | £9,995 | £10 | £9,985 | £236.61 | £236.61 x 58 | £246.61 | £14216.60 | £340.00 | £10.00 | 7.50% | 15.90% | Apply Now |
Renault Trafic SL28 BUSINESS PLUS ENERGY DCI MANUAL DIESEL 89000 MILES NO VAT - 2019 (69 plate)
2019 (69 Plate) Renault Trafic SL28 Business Plus Energy dCi â Manual â Diesel â 89,000 Miles â No VAT!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £236.61 | £9,995 | £1,999 | £10 | £2,009 | £9,985 | £236.61 | £236.61 x 58 | £246.61 | £14216.60 | £340.00 | £10.00 | 7.50% | 15.90% | Apply Now | ||||
CS | £236.61 | £9,995 | £1,999 | £10 | £2,009 | £9,985 | £236.61 | £236.61 x 58 | £246.61 | £14216.60 | £340.00 | £10.00 | 7.50% | 15.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now | ||||||
CS | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now |
Renault Captur DYNAMIQUE NAV TCE PETROL MANUAL 46000 MILES - 2016 (16 plate)
Renault Captur Dynamique Nav TCe
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £190.78 | £7,995 | £10 | £7,985 | £190.78 | £190.78 x 58 | £200.78 | £11466.80 | £340.00 | £10.00 | 7.50% | 16.30% | Apply Now | ||||||
CS | £190.78 | £7,995 | £10 | £7,985 | £190.78 | £190.78 x 58 | £200.78 | £11466.80 | £340.00 | £10.00 | 7.50% | 16.30% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £374.11 | £15,995 | £3,199 | £10 | £3,209 | £15,985 | £374.11 | £374.11 x 58 | £384.11 | £22466.60 | £340.00 | £10.00 | 7.50% | 15.20% |