Displaying 1-5 of 5 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
Nissan Navara DCI TEKNA SHR DCB AUTO DIESEL 98000 MILES - 2019 (19 plate)
2017 Nissan Navara 2.3 dCi Tekna Auto â Double Cab â 98,000 Miles â Top Spec!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now | ||||
CS | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now |
Nissan Qashqai N-CONNECTA DCI DIESEL MANUAL 44000 MILES PANO SUNROOF - 2018 (18 plate)
2018 Nissan Qashqai N-Connecta dCi Diesel Manual â 44,000 Miles â Panoramic Sunroof & Modern Features
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £282.45 | £11,995 | £10 | £11,985 | £282.45 | £282.45 x 58 | £292.45 | £16967.00 | £340.00 | £10.00 | 7.50% | 15.60% | Apply Now | ||||||
CS | £282.45 | £11,995 | £10 | £11,985 | £282.45 | £282.45 x 58 | £292.45 | £16967.00 | £340.00 | £10.00 | 7.50% | 15.60% | Apply Now |
Nissan X-Trail DCI N-CONNECTA MANUAL DIESEL 77OOO MILES PANO SUNROOF - 2018 (67 plate)
Nissan X-Trail dCi N-Connecta â Manual â Diesel â 77,000 Miles â Panoramic Sunroof & Spacious Comfort
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £259.53 | £10,995 | £10 | £10,985 | £259.53 | £259.53 x 58 | £269.53 | £15591.80 | £340.00 | £10.00 | 7.50% | 15.70% | Apply Now | ||||||
CS | £259.53 | £10,995 | £10 | £10,985 | £259.53 | £259.53 x 58 | £269.53 | £15591.80 | £340.00 | £10.00 | 7.50% | 15.70% | Apply Now |
Nissan X-Trail DCI ACENTA DIESEL MANUAL 114000 MILES PANO SUNROOF - 2014 (64 plate)
Nissan X Trail DCI ACENTA DIESEL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £167.86 | £6,995 | £10 | £6,985 | £167.86 | £167.86 x 58 | £177.86 | £10091.60 | £340.00 | £10.00 | 7.50% | 16.60% | Apply Now | ||||||
CS | £167.86 | £6,995 | £10 | £6,985 | £167.86 | £167.86 x 58 | £177.86 | £10091.60 | £340.00 | £10.00 | 7.50% | 16.60% | Apply Now |
Nissan Juke ACENTA PREMIUM DIG-T PETROL MANUAL 86000 MILES - 2015 (15 plate)
2015 Nissan Juke Acenta Premium DIG-T Petrol Manual â 86,000 Miles â Stylish & Efficient!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £144.95 | £5,995 | £10 | £5,985 | £144.95 | £144.95 x 58 | £154.95 | £8717.00 | £340.00 | £10.00 | 7.50% | 17.10% | Apply Now | ||||||
CS | £144.95 | £5,995 | £10 | £5,985 | £144.95 | £144.95 x 58 | £154.95 | £8717.00 | £340.00 | £10.00 | 7.50% | 17.10% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% |