Displaying 1-7 of 7 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
BMW X1 XDRIVE20d M SPORT MANUAL DIESEL 57000 MILES - 2016 (16 plate)
2016 BMW X1 xDrive20d
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now | ||||||
CS | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now |
BMW 3 SERIES 320d M SPORT GRAN TURISMO AUTO DIESEL 51000 MILES - 2014 (64 plate)
BMW 3 Series 320d M Sport Gran Turismo Auto Diesel
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now | ||||||
CS | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now | ||||||
CS | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now |
BMW 2 SERIES 218d M SPORT ACTIVE TOURER AUTO DIESEL 82000 MILES - 2018 (18 plate)
2018 (18 Plate) BMW 218d M Sport Active Tourer â Auto â Diesel â 82,000 Miles â Practical, Premium, Sporty
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £259.53 | £10,995 | £10 | £10,985 | £259.53 | £259.53 x 58 | £269.53 | £15591.80 | £340.00 | £10.00 | 7.50% | 15.70% | Apply Now | ||||||
CS | £259.53 | £10,995 | £10 | £10,985 | £259.53 | £259.53 x 58 | £269.53 | £15591.80 | £340.00 | £10.00 | 7.50% | 15.70% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £259.53 | £10,995 | £10 | £10,985 | £259.53 | £259.53 x 58 | £269.53 | £15591.80 | £340.00 | £10.00 | 7.50% | 15.70% | Apply Now | ||||||
CS | £259.53 | £10,995 | £10 | £10,985 | £259.53 | £259.53 x 58 | £269.53 | £15591.80 | £340.00 | £10.00 | 7.50% | 15.70% | Apply Now |
BMW 1 SERIES 118d SPORT MANUIAL DIESEL 74000 MILES - 2018 (18 plate)
BMW 118d SPORT â MANUAL â DIESEL
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £236.61 | £9,995 | £10 | £9,985 | £236.61 | £236.61 x 58 | £246.61 | £14216.60 | £340.00 | £10.00 | 7.50% | 15.90% | Apply Now | ||||||
CS | £236.61 | £9,995 | £10 | £9,985 | £236.61 | £236.61 x 58 | £246.61 | £14216.60 | £340.00 | £10.00 | 7.50% | 15.90% | Apply Now |
BMW 1 SERIES 116d SPORT AUTO DIESEL 79000 MILES - 2015 (65 plate)
BMW 1 Series 116d Sport Auto â Diesel â 79,000 Miles â Efficient, Sporty, and Refined
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now | ||||||
CS | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £305.36 | £12,995 | £10 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% |