Displaying 1-4 of 4 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £2424.41 | £114,995 | £10 | £114,985 | £2424.41 | £2424.41 x 46 | £46613.16 | £160570.43 | £340.00 | £10.00 | 7.50% | 14.50% | Apply Now | ||||||
HP | £2642.86 | £114,995 | £10 | £114,985 | £2642.86 | £2642.86 x 58 | £2652.86 | £158591.60 | £340.00 | £10.00 | 7.50% | 14.30% | Apply Now | ||||||
CS | £2642.86 | £114,995 | £10 | £114,985 | £2642.86 | £2642.86 x 58 | £2652.86 | £158591.60 | £340.00 | £10.00 | 7.50% | 14.30% | Apply Now |
Land Rover Discovery Sport ED4 HSE MANUAL DIESEL 55OOO MILES PANO SUNROOF - 2018 (68 plate)
Land Rover Discovery Sport eD4 HSE â Manual â Diesel â 55,000 Miles â Panoramic Sunroof â Premium & Practical
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £351.20 | £14,995 | £10 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now | ||||||
CS | £351.20 | £14,995 | £10 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now |
Land Rover Range Rover Evoque TD4 SE TECH DIESEL MANUAL 90000 MILES 16 PLATE - 2016 (16 plate)
2016 Land Rover Range Rover Evoque TD4 SE TECH
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now | ||||||
CS | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now |
Land Rover Range Rover Evoque TD4 SE TECH - 2015 (65 plate)
2015 (65 Plate) Range Rover Evoque TD4 SE Tech â Diesel â Manual â 67,000 Miles â Luxury, Performance & Advanced Technology
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now | ||||||
CS | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £2424.41 | £114,995 | £10 | £114,985 | £2424.41 | £2424.41 x 46 | £46613.16 | £160570.43 | £340.00 | £10.00 | 7.50% | 14.50% |