Displaying 1-10 of 15 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
- Mileage:27,000
- Fuel Type:Diesel
- Transmission:Automatic
- £34,995
- Mileage:102,000
- Fuel Type:Diesel
- Transmission:Manual
- £17,995
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £312.45 | £13,995 | £10 | £13,985 | £312.45 | £312.45 x 58 | £313.45 | £18758.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £312.45 | £13,995 | £10 | £13,985 | £312.45 | £312.45 x 58 | £313.45 | £18758.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Ford Tourneo Connect TITANIUM TDCI AUTO 5 SEATER - 2020 (20 plate)
2020 Ford Tourneo Connect Titanium
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £267.77 | £11,995 | £10 | £11,985 | £267.77 | £267.77 x 58 | £268.77 | £16077.20 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £245.43 | £10,995 | £10 | £10,985 | £245.43 | £245.43 x 58 | £246.43 | £14736.80 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Ford Transit Custom 280 LIMITED P/V ECOBLUE 21 PLATE NO VAT RECENT WETBELT SAT NAV - 2021 (21 plate)
- Mileage:123,000
- Fuel Type:Diesel
- Transmission:Manual
- £10,995
- Mileage:75,000
- Fuel Type:Diesel
- Transmission:Manual
- £10,995
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £234.25 | £10,495 | £10 | £10,485 | £234.25 | £234.25 x 58 | £235.25 | £14066.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Ford Kuga ST-LINE EDITION TDCI MANUAL DIESEL 90000 MILES PANO SUNROOF - 2019 (69 plate)
2019 Ford Kuga ST-Line Edition
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £223.08 | £9,995 | £10 | £9,985 | £223.08 | £223.08 x 58 | £224.08 | £13395.80 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £312.45 | £13,995 | £10 | £13,985 | £312.45 | £312.45 x 58 | £313.45 | £18758.00 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
