Displaying 1-10 of 10 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
Ford Ranger WILDTRAK ECOBLUE AUTO DIESEL 92000 MILES - 2021 (71 plate)
2021 Ford Ranger Wildtrak EcoBlue Auto â Diesel â 92,000 Miles â High Spec!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £442.86 | £18,995 | £3,799 | £10 | £3,809 | £18,985 | £442.86 | £442.86 x 58 | £452.86 | £26591.60 | £340.00 | £10.00 | 7.50% | 15.10% | Apply Now | ||||
CS | £442.86 | £18,995 | £3,799 | £10 | £3,809 | £18,985 | £442.86 | £442.86 x 58 | £452.86 | £26591.60 | £340.00 | £10.00 | 7.50% | 15.10% | Apply Now |
Ford Transit Custom 320 BASE ECOBLUE MINI BUS MANUAL DIESEL 65000 MILES 9 SEATER NO VAT - 2019 (68 plate)
2018 Ford Transit 320 Base EcoBlue Mini Bus â Manual Diesel â 65,000 Miles â 9 Seater â No VAT!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £442.86 | £18,995 | £3,799 | £10 | £3,809 | £18,985 | £442.86 | £442.86 x 58 | £452.86 | £26591.60 | £340.00 | £10.00 | 7.50% | 15.10% | Apply Now | ||||
CS | £442.86 | £18,995 | £3,799 | £10 | £3,809 | £18,985 | £442.86 | £442.86 x 58 | £452.86 | £26591.60 | £340.00 | £10.00 | 7.50% | 15.10% | Apply Now |
Ford Transit Custom 320 LIMITED DCIV L2 H1 MANUAL DIESEL 98000 MILES - 2018 (18 plate)
Ford Transit Custom 320 LIMITED DCIV L2 H1 â Manual Diesel â 98,000 miles
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now | ||||
CS | £351.20 | £14,995 | £2,999 | £10 | £3,009 | £14,985 | £351.20 | £351.20 x 58 | £361.20 | £21092.00 | £340.00 | £10.00 | 7.50% | 15.30% | Apply Now |
Ford Connect GRAND ZETEC TDCI MANUAL DIESEL 41000 MILES 7 SEATER - 2017 (17 plate)
2017 Ford Grand Tourneo Connect Zetec TDCi â 7 Seater
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £305.36 | £12,995 | £2,599 | £10 | £2,609 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now | ||||
CS | £305.36 | £12,995 | £2,599 | £10 | £2,609 | £12,985 | £305.36 | £305.36 x 58 | £315.36 | £18341.60 | £340.00 | £10.00 | 7.50% | 15.50% | Apply Now |
Ford Kuga ST-LINE EDITION TDCI MANUAL DIESEL 90000 MILES PANO SUNROOF - 2019 (69 plate)
2019 Ford Kuga ST-Line Edition
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £282.45 | £11,995 | £10 | £11,985 | £282.45 | £282.45 x 58 | £292.45 | £16967.00 | £340.00 | £10.00 | 7.50% | 15.60% | Apply Now | ||||||
CS | £282.45 | £11,995 | £10 | £11,985 | £282.45 | £282.45 x 58 | £292.45 | £16967.00 | £340.00 | £10.00 | 7.50% | 15.60% | Apply Now |
Ford Kuga Ford Kuga Titanium X Sport TDCi (Manual) â Panoramic Sunroof - 2015 (15 plate)
Ford Kuga Titanium X Sport TDCi (Manual) â Panoramic Sunroof
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now | ||||||
CS | £213.70 | £8,995 | £10 | £8,985 | £213.70 | £213.70 x 58 | £223.70 | £12842.00 | £340.00 | £10.00 | 7.50% | 16.10% | Apply Now |
Ford Fiesta ACTIVE 1 MANUAL PETROL 60000 MILES - 2019 (69 plate)
2019 Ford Fiesta Active 1 â Manual Petrol â 60,000 Miles
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £190.78 | £7,995 | £10 | £7,985 | £190.78 | £190.78 x 58 | £200.78 | £11466.80 | £340.00 | £10.00 | 7.50% | 16.30% | Apply Now | ||||||
CS | £190.78 | £7,995 | £10 | £7,985 | £190.78 | £190.78 x 58 | £200.78 | £11466.80 | £340.00 | £10.00 | 7.50% | 16.30% | Apply Now |
Ford Focus ZETEC S TDCI BLACK EDITION DIESEL MANUAL 85000 MILES - 2017 (17 plate)
2017 Ford Focus Zetec S TDCi Black Edition
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £179.32 | £7,495 | £10 | £7,485 | £179.32 | £179.32 x 58 | £189.32 | £10779.20 | £340.00 | £10.00 | 7.50% | 16.50% | Apply Now | ||||||
CS | £179.32 | £7,495 | £10 | £7,485 | £179.32 | £179.32 x 58 | £189.32 | £10779.20 | £340.00 | £10.00 | 7.50% | 16.50% | Apply Now |
Ford Focus ZETEC TDCI DIESEL MANUAL 90000 MILES - 2019 (19 plate)
2019 (19 Plate) Ford Focus Zetec TDCi â Manual â Diesel â 90,000 Miles â Economical, Practical & Well-Equipped
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £167.86 | £6,995 | £10 | £6,985 | £167.86 | £167.86 x 58 | £177.86 | £10091.60 | £340.00 | £10.00 | 7.50% | 16.60% | Apply Now | ||||||
CS | £167.86 | £6,995 | £10 | £6,985 | £167.86 | £167.86 x 58 | £177.86 | £10091.60 | £340.00 | £10.00 | 7.50% | 16.60% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £110.57 | £4,495 | £10 | £4,485 | £110.57 | £110.57 x 58 | £120.57 | £6654.20 | £340.00 | £10.00 | 7.50% | 18.00% | Apply Now | ||||||
CS | £110.57 | £4,495 | £10 | £4,485 | £110.57 | £110.57 x 58 | £120.57 | £6654.20 | £340.00 | £10.00 | 7.50% | 18.00% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
HP | £442.86 | £18,995 | £3,799 | £10 | £3,809 | £18,985 | £442.86 | £442.86 x 58 | £452.86 | £26591.60 | £340.00 | £10.00 | 7.50% | 15.10% |