Displaying 1-3 of 3 vehicles
Used cars for sale in Darlington, Durham
Brownlows Cars are a used car dealer based in Darlington, Durham. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01325 484 870 or email brownlowcars@gmail.com
Mercedes S Class S 400 D L AMG LINE EXECUTIVE PREMIUM FSH 19 PLATE - 2019 (19 plate)
Mercedes-Benz S400d L AMG Line Executive Premium
- Mileage:144,000
- Fuel Type:Diesel
- Transmission:Automatic
- £23,995
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £267.77 | £11,995 | £10 | £11,985 | £267.77 | £267.77 x 58 | £268.77 | £16077.20 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Mercedes CLS CLS250 CDI BLUEEFFICIENCY SPORT AUTO DIESEL 89000 MILES - 2013 (13 plate)
2013 Mercedes CLS250 CDI BlueEfficiency Sport
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £200.74 | £8,995 | £10 | £8,985 | £200.74 | £200.74 x 58 | £201.74 | £12055.40 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £267.77 | £11,995 | £10 | £11,985 | £267.77 | £267.77 x 58 | £268.77 | £16077.20 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
